« Smart pre-orders exceed forecasts | Home Page | Audi R8 Spider aired at the Superbowl XLII »


Ford F-150 tops the chart in the US while exclusive cars bite the dust

By Yoann Besnard on 10 December 2007 | Commentaires (0) Comments | Permalink

07fordf150_05
The American magazine Forbes unveiled the list of the Best- and Worst-Selling Vehicles of 2007 over the first ten months. Once again, the Ford F-150 tops despite a sales slump of 12.5% due to high gas prices. The Forbes list also emphasizes the hold of Japanese car makers which have six cars in the list. The humiliation is even stronger for the American car makers as five Japanese models increased their sales.

Among the worst sellers, you will find, of course, exclusive cars such as the Cadillac XLR but also cars at the end of their lifecycle like the Jaguar S-Type. Almost all listed cars recorded a sales slump due to the debt crisis occurring in the US.

10 best-sellers in the US
1. Ford F-Series: 588,952 units, -12.5%
2. Chevrolet Silverado: 526,575, -2.4%
3. Toyota Camry: 398,868, +6.4%
4. Honda Accord: 332,815, +10.2%
5. Toyota Corolla/Matrix: 317,796 -4.0%
6. Honda Civic: 278,764, +2.2%
7. Chevrolet Impala: 270,504, +12.6%
8. Nissan Altima: 239,800, +26.6%
9. Dodge Ram: 214,569, -9.3%
10. Honda CR-V: 184,003, +34.9%

10 worst-sellers in the US
1. Cadillac XLR: 1,525, -42.7%
2. Mazda B-Series: 2,363, -35.3%
3. Isuzu Ascender: 2,523, -40.3%
4. Jaguar X-Type: 2,599, -44.2%
5. Jaguar S-Type: 2,973, -44.3%
6. Audi A8/S8: 3,092, -27.2%
7. Porsche Boxster: 3,148, -21.5%
8. Lexus SC430: 3,311, -33.2%
9. Isuzu i-290/370: 3,575, +21.1%
10. Jaguar XJ: 3,637, -11.2%

Comments

Post a comment